Monday, June 19, 2017

2017 NBA Draft Top 60: Final Rankings

01. Markelle Fultz, PG Washington (6-4, 195) Age: 19
02. Lonzo Ball, PG UCLA (6-6, 190) Age: 19
03. Jonathan Isaac, SF/PF Florida State (6-10, 210) Age: 19
04. Dennis Smith Jr, PG North Carolina State (6-3, 195) Age: 19
05. Josh Jackson, SG/SF Kansas (6-7, 209) Age: 20

06. Jayson Tatum, SF/PF Duke (6-8, 205) Age: 19
07. De'Aaron Fox, PG Kentucky (6-3¼, 170) Age: 19
08. Lauri Markkanen, PF/C Arizona (7-0, 230) Age: 20
09. Malik Monk, SG Kentucky (6-3, 200) Age: 19
10. Frank Ntilikina, PG Strasbourg (6-5, 170) Age: 18

11. Jawun Evans, PG Oklahoma State (5-11½, 185) Age: 20
12. Zach Collins, C Gonzaga (7-0, 232) Age: 19
13. OG Anunoby, SF/PF Indiana (6-7¾, 232) Age: 19
14. Donovan Mitchell, SG Louisville (6-3, 211) Age: 20
15. John Collins, PF/C Wake Forest (6-9½, 225) Age: 19

16. Justin Jackson, SF North Carolina (6-8¼, 201) Age: 22
17. Jarrett Allen, C Texas (6-10¼, 234) Age: 19
18. Terrence Ferguson, SG Adelaide (6-7, 184) Age: 19
19. Luke Kennard, SG Duke (6-5½, 196) Age: 20
20. Semi Ojeleye, SF/PF SMU (6-6¾, 241) Age: 22

21. Jordan Bell, PF/C Oregon (6-8½, 224) Age: 22
22. DJ Wilson, PF Michigan (6-10½, 234) Age: 21
23. Ike Anigbogu, C UCLA (6-9¾, 252) Age: 18
24. Justin Patton, C Creighton (6-11¼, 229) Age: 19
25. Derrick White, PG/SG Colorado (6-4½, 190) Age: 23

26. Isaiah Hartenstein, C Zalgiris (7-0, 225) Age: 19
27. Tyler Lydon, PF Syracuse (6-9½, 215) Age: 21
28. Cameron Oliver, PF/C Nevada (6-8¼, 239) Age: 20
29. Sterling Brown, SG SMU (6-5, 225) Age: 22
30. Harry Giles, PF/C Duke (6-10½, 232) Age: 19

31. Anzejs Pasecniks, C Gran Canaria (7-2, 229) Age: 21
32. Ivan Rabb, PF/C California (6-10, 220) Age: 20
33. TJ Leaf, PF UCLA (6-9¾, 222) Age: 20
34. Josh Hart, SG Villanova (6-5, 209) Age: 22
35. Johnathan Motley, PF/C Baylor (6-8¾, 238) Age: 22

36. Caleb Swanigan, PF/C Purdue (6-8½, 246) Age: 20
37. Tyler Dorsey, SG Oregon (6-4½, 183) Age: 21
38. Jonah Bolden, PF/C Radnicki Basket (6-10, 227) Age: 21
39. Edrice "Bam" Adebayo, PF/C Kentucky (6-9¾, 243) Age: 19
40. Wesley Iwundu, SG/SF Kansas State (6-6¾, 193) Age: 22

41. Tony Bradley, C North Carolina (6-10¾, 249) Age: 19
42. Mathias Lessort, PF/C Nanterre (6-9, 250) Age: 21
43. Frank Mason, PG Kansas (6-0, 189) Age: 23
44. Alec Peters, PF/C Valparaiso (6-8¾, 232) Age: 22
45. Frank Jackson, PG/SG Duke (6-3½, 202) Age: 19

46. Monte Morris, PG Iowa State (6-2½, 170) Age: 22
47. Devon Reed, SG Miami (6-5½, 206) Age: 22
48. Dillon Brooks, SG/SF Oregon (6-6, 220) Age: 21
49. Damyean Dotson, SG Houston (6-5½, 205) Age: 23
50. Thomas Bryant, C Indiana (6-10¾, 248) Age: 19

51. Sindarious Thornwell, SG South Carolina (6-4¾, 212) Age: 22
52. PJ Dozier, SG South Carolina (6-6¾, 201) Age: 20
53. Jaron Blossomgame, SF/PF Clemson (6-6¾, 219) Age: 23
54. Devin Robinson, SF/PF Florida (6-8¼, 190) Age: 22
55. Kyle Kuzma, PF/C Utah (6-9½, 223) Age: 21

56. Edmond Sumner, PG Xavier (6-5¾, 176) Age: 21
57. Kadeem Allen, PG Arizona (6-2¼, 192) Age: 23
58. Kobi Simmons, PG Arizona (6-4½, 166) Age: 20
59. Dwayne Bacon, SF Florida State (6-6¼, 222) Age: 21
60. Nigel Hayes, PF Wisconsin (6-7½, 254) Age: 22
Follow me on Twitter @double_tech

No comments:

Post a Comment